{
	"statistics": {
		"projectName": "City of Kamloops 2026 General Local Election",
		"official": "",
		"timeStamp": "2026-10-17 21:32:52",
		"eligibleVoters": 85273,
		"globTurnout": "35.49%",
		"globBallotCast": 30260,
		"globTabulators": 19,
		"globClosedTabulators": 19,
		"globStartedPolls": 0,
		"globPolls": 19,
		"globClosedPolls": 19,
		"countinggroups": [
				{
					"countingGroupId": "1",
					"countingGroupName": "General Voting",
					"tabulators": 16,
					"closedTabulators": 16
				},
				{
					"countingGroupId": "2",
					"countingGroupName": "Advance",
					"tabulators": 2,
					"closedTabulators": 2
				},
				{
					"countingGroupId": "3",
					"countingGroupName": "Mail and SVO Ballots",
					"tabulators": 1,
					"closedTabulators": 1
				}
			]
,
		"partyStats": [
				{
					"id": "4",
					"party": "Pivot Kamloops",
					"abr": "Pivot Kamloops",
					"candidates": 4,
					"elected": 1,
					"sort": 4
				}
			]
	},
	"areaResults": [
		{
			"1": {
				"statistics": {
					"eligibleVoters": 85273,
					"turnout": "35.49%",
					"turnout2": "35.49%",
					"ballotCast": 30260,
					"ballotCast2": 30260,
					"tabulators": 19,
					"closedTabulators": 19,
					"startedPolls": 0,
					"polls": 19,
					"closedPolls": 19,
					"countinggroups": [
							{
								"countingGroupId": "1",
								"countingGroupName": "General Voting",
								"tabulators": 16,
								"closedTabulators": 16
							},
							{
								"countingGroupId": "2",
								"countingGroupName": "Advance",
								"tabulators": 2,
								"closedTabulators": 2
							},
							{
								"countingGroupId": "3",
								"countingGroupName": "Mail and SVO Ballots",
								"tabulators": 1,
								"closedTabulators": 1
							}
						]
				},
				"contestResults": [
					{
						"id": "1",
						"contestName": "Mayor",
						"voteFor": 1,
						"isAcclaimed": false,
						"eligibleVoters": 85273,
						"turnout": "35.49%",
						"ballotCast": 30260,
						"sort": 1,
						"choiceResults": [
							{
								"id": "40",
								"choiceName": "Nelly DEVER",
								"votes": 6969,
								"percentage": "23.25%",
								"isIncumbent": 0,
								"isDisabled": 0,
								"gender": "Unknown",
								"isWinner": 0,
								"partyBreakdown": [
									{
										"id": "4",
										"partyName": "Pivot Kamloops",
										"votes": 6969,
										"percentage": "100.00%"
									}
								]
							},
							{
								"id": "41",
								"choiceName": "Ray DHALIWAL",
								"votes": 3916,
								"percentage": "13.06%",
								"isIncumbent": 0,
								"isDisabled": 0,
								"gender": "Unknown",
								"isWinner": 0,
								"partyBreakdown": []
							},
							{
								"id": "42",
								"choiceName": "Reid HAMER-JACKSON",
								"votes": 3548,
								"percentage": "11.83%",
								"isIncumbent": 0,
								"isDisabled": 0,
								"gender": "Unknown",
								"isWinner": 0,
								"partyBreakdown": []
							},
							{
								"id": "43",
								"choiceName": "Kris LLOYD-MIDDLETON",
								"votes": 938,
								"percentage": "3.13%",
								"isIncumbent": 0,
								"isDisabled": 0,
								"gender": "Unknown",
								"isWinner": 0,
								"partyBreakdown": []
							},
							{
								"id": "44",
								"choiceName": "Mike O'REILLY",
								"votes": 13235,
								"percentage": "44.15%",
								"isIncumbent": 0,
								"isDisabled": 0,
								"gender": "Unknown",
								"isWinner": 1,
								"partyBreakdown": []
							},
							{
								"id": "45",
								"choiceName": "Ivory WINSTON",
								"votes": 1374,
								"percentage": "4.58%",
								"isIncumbent": 0,
								"isDisabled": 0,
								"gender": "Unknown",
								"isWinner": 0,
								"partyBreakdown": []
							}
						]
					},
					{
						"id": "2",
						"contestName": "Councillor",
						"voteFor": 8,
						"isAcclaimed": false,
						"eligibleVoters": 85273,
						"turnout": "35.49%",
						"ballotCast": 30260,
						"sort": 2,
						"choiceResults": [
							{
								"id": "46",
								"choiceName": "Brian ANDREWS",
								"votes": 6388,
								"percentage": "3.38%",
								"isIncumbent": 0,
								"isDisabled": 0,
								"gender": "Unknown",
								"isWinner": 0,
								"partyBreakdown": []
							},
							{
								"id": "47",
								"choiceName": "Dave BAKER",
								"votes": 6698,
								"percentage": "3.54%",
								"isIncumbent": 0,
								"isDisabled": 0,
								"gender": "Unknown",
								"isWinner": 0,
								"partyBreakdown": []
							},
							{
								"id": "48",
								"choiceName": "Dale BASS",
								"votes": 6381,
								"percentage": "3.37%",
								"isIncumbent": 0,
								"isDisabled": 0,
								"gender": "Unknown",
								"isWinner": 0,
								"partyBreakdown": []
							},
							{
								"id": "49",
								"choiceName": "Nancy BEPPLE",
								"votes": 8576,
								"percentage": "4.53%",
								"isIncumbent": 0,
								"isDisabled": 0,
								"gender": "Unknown",
								"isWinner": 0,
								"partyBreakdown": []
							},
							{
								"id": "50",
								"choiceName": "Rob BERTRAND",
								"votes": 10932,
								"percentage": "5.78%",
								"isIncumbent": 0,
								"isDisabled": 0,
								"gender": "Unknown",
								"isWinner": 1,
								"partyBreakdown": []
							},
							{
								"id": "51",
								"choiceName": "Kathrine BLAIR-WUNDERLICH",
								"votes": 6895,
								"percentage": "3.64%",
								"isIncumbent": 0,
								"isDisabled": 0,
								"gender": "Unknown",
								"isWinner": 0,
								"partyBreakdown": [
									{
										"id": "4",
										"partyName": "Pivot Kamloops",
										"votes": 6895,
										"percentage": "100.00%"
									}
								]
							},
							{
								"id": "52",
								"choiceName": "Steve BUCHER",
								"votes": 9500,
								"percentage": "5.02%",
								"isIncumbent": 0,
								"isDisabled": 0,
								"gender": "Unknown",
								"isWinner": 1,
								"partyBreakdown": []
							},
							{
								"id": "53",
								"choiceName": "Bonnie CLELAND",
								"votes": 3361,
								"percentage": "1.78%",
								"isIncumbent": 0,
								"isDisabled": 0,
								"gender": "Unknown",
								"isWinner": 0,
								"partyBreakdown": []
							},
							{
								"id": "54",
								"choiceName": "Alberto DE MARNI",
								"votes": 2808,
								"percentage": "1.48%",
								"isIncumbent": 0,
								"isDisabled": 0,
								"gender": "Unknown",
								"isWinner": 0,
								"partyBreakdown": []
							},
							{
								"id": "55",
								"choiceName": "Bryce EBERLE",
								"votes": 8069,
								"percentage": "4.26%",
								"isIncumbent": 0,
								"isDisabled": 0,
								"gender": "Unknown",
								"isWinner": 0,
								"partyBreakdown": []
							},
							{
								"id": "56",
								"choiceName": "Dennis GIESBRECHT",
								"votes": 7725,
								"percentage": "4.08%",
								"isIncumbent": 0,
								"isDisabled": 0,
								"gender": "Unknown",
								"isWinner": 0,
								"partyBreakdown": [
									{
										"id": "4",
										"partyName": "Pivot Kamloops",
										"votes": 7725,
										"percentage": "100.00%"
									}
								]
							},
							{
								"id": "57",
								"choiceName": "Mac B GORDON",
								"votes": 2712,
								"percentage": "1.43%",
								"isIncumbent": 0,
								"isDisabled": 0,
								"gender": "Unknown",
								"isWinner": 0,
								"partyBreakdown": []
							},
							{
								"id": "58",
								"choiceName": "Kelly HALL",
								"votes": 8915,
								"percentage": "4.71%",
								"isIncumbent": 0,
								"isDisabled": 0,
								"gender": "Unknown",
								"isWinner": 1,
								"partyBreakdown": []
							},
							{
								"id": "59",
								"choiceName": "Ian HEAD",
								"votes": 1996,
								"percentage": "1.05%",
								"isIncumbent": 0,
								"isDisabled": 0,
								"gender": "Unknown",
								"isWinner": 0,
								"partyBreakdown": []
							},
							{
								"id": "60",
								"choiceName": "Stephen KARPUK",
								"votes": 7721,
								"percentage": "4.08%",
								"isIncumbent": 0,
								"isDisabled": 0,
								"gender": "Unknown",
								"isWinner": 0,
								"partyBreakdown": []
							},
							{
								"id": "61",
								"choiceName": "Lyndsay McDONALD",
								"votes": 3126,
								"percentage": "1.65%",
								"isIncumbent": 0,
								"isDisabled": 0,
								"gender": "Unknown",
								"isWinner": 0,
								"partyBreakdown": []
							},
							{
								"id": "62",
								"choiceName": "Margot MIDDLETON",
								"votes": 8918,
								"percentage": "4.71%",
								"isIncumbent": 0,
								"isDisabled": 0,
								"gender": "Unknown",
								"isWinner": 1,
								"partyBreakdown": []
							},
							{
								"id": "63",
								"choiceName": "Christopher MITRA",
								"votes": 9163,
								"percentage": "4.84%",
								"isIncumbent": 0,
								"isDisabled": 0,
								"gender": "Unknown",
								"isWinner": 1,
								"partyBreakdown": []
							},
							{
								"id": "64",
								"choiceName": "Barbara MORIN",
								"votes": 2980,
								"percentage": "1.57%",
								"isIncumbent": 0,
								"isDisabled": 0,
								"gender": "Unknown",
								"isWinner": 0,
								"partyBreakdown": []
							},
							{
								"id": "65",
								"choiceName": "Katie NEUSTAETER",
								"votes": 10266,
								"percentage": "5.42%",
								"isIncumbent": 0,
								"isDisabled": 0,
								"gender": "Unknown",
								"isWinner": 1,
								"partyBreakdown": []
							},
							{
								"id": "66",
								"choiceName": "Kadin RAINVILLE",
								"votes": 6840,
								"percentage": "3.61%",
								"isIncumbent": 0,
								"isDisabled": 0,
								"gender": "Unknown",
								"isWinner": 0,
								"partyBreakdown": []
							},
							{
								"id": "67",
								"choiceName": "Robin REEB",
								"votes": 3042,
								"percentage": "1.61%",
								"isIncumbent": 0,
								"isDisabled": 0,
								"gender": "Unknown",
								"isWinner": 0,
								"partyBreakdown": []
							},
							{
								"id": "68",
								"choiceName": "Jesse RITCEY",
								"votes": 10424,
								"percentage": "5.51%",
								"isIncumbent": 0,
								"isDisabled": 0,
								"gender": "Unknown",
								"isWinner": 1,
								"partyBreakdown": []
							},
							{
								"id": "69",
								"choiceName": "Doug RONNQUIST",
								"votes": 5065,
								"percentage": "2.68%",
								"isIncumbent": 0,
								"isDisabled": 0,
								"gender": "Unknown",
								"isWinner": 0,
								"partyBreakdown": []
							},
							{
								"id": "70",
								"choiceName": "Bill SARAI",
								"votes": 6080,
								"percentage": "3.21%",
								"isIncumbent": 0,
								"isDisabled": 0,
								"gender": "Unknown",
								"isWinner": 0,
								"partyBreakdown": []
							},
							{
								"id": "71",
								"choiceName": "Cindy SONNE",
								"votes": 6107,
								"percentage": "3.23%",
								"isIncumbent": 0,
								"isDisabled": 0,
								"gender": "Unknown",
								"isWinner": 0,
								"partyBreakdown": []
							},
							{
								"id": "72",
								"choiceName": "Randy SUNDERMAN",
								"votes": 8647,
								"percentage": "4.57%",
								"isIncumbent": 0,
								"isDisabled": 0,
								"gender": "Unknown",
								"isWinner": 1,
								"partyBreakdown": [
									{
										"id": "4",
										"partyName": "Pivot Kamloops",
										"votes": 8647,
										"percentage": "100.00%"
									}
								]
							},
							{
								"id": "73",
								"choiceName": "Greg UNGER",
								"votes": 6009,
								"percentage": "3.18%",
								"isIncumbent": 0,
								"isDisabled": 0,
								"gender": "Unknown",
								"isWinner": 0,
								"partyBreakdown": []
							},
							{
								"id": "74",
								"choiceName": "Nevin WEBSTER",
								"votes": 3913,
								"percentage": "2.07%",
								"isIncumbent": 0,
								"isDisabled": 0,
								"gender": "Unknown",
								"isWinner": 0,
								"partyBreakdown": []
							}
						]
					},
					{
						"id": "3",
						"contestName": "School District #73 Trustee",
						"voteFor": 5,
						"isAcclaimed": false,
						"eligibleVoters": 85273,
						"turnout": "35.49%",
						"ballotCast": 30260,
						"sort": 3,
						"choiceResults": [
							{
								"id": "75",
								"choiceName": "Tyler AVISS",
								"votes": 2074,
								"percentage": "2.17%",
								"isIncumbent": 0,
								"isDisabled": 0,
								"gender": "Unknown",
								"isWinner": 0,
								"partyBreakdown": []
							},
							{
								"id": "76",
								"choiceName": "Shahriar BEHMANESH",
								"votes": 2468,
								"percentage": "2.59%",
								"isIncumbent": 0,
								"isDisabled": 0,
								"gender": "Unknown",
								"isWinner": 0,
								"partyBreakdown": []
							},
							{
								"id": "77",
								"choiceName": "Alexandra BERCEA",
								"votes": 2471,
								"percentage": "2.59%",
								"isIncumbent": 0,
								"isDisabled": 0,
								"gender": "Unknown",
								"isWinner": 0,
								"partyBreakdown": []
							},
							{
								"id": "78",
								"choiceName": "James BLENKHORN",
								"votes": 3678,
								"percentage": "3.86%",
								"isIncumbent": 0,
								"isDisabled": 0,
								"gender": "Unknown",
								"isWinner": 0,
								"partyBreakdown": []
							},
							{
								"id": "79",
								"choiceName": "Sean CAMPBELL",
								"votes": 5038,
								"percentage": "5.28%",
								"isIncumbent": 0,
								"isDisabled": 0,
								"gender": "Unknown",
								"isWinner": 0,
								"partyBreakdown": []
							},
							{
								"id": "80",
								"choiceName": "Heather GRIEVE",
								"votes": 9658,
								"percentage": "10.12%",
								"isIncumbent": 0,
								"isDisabled": 0,
								"gender": "Unknown",
								"isWinner": 1,
								"partyBreakdown": []
							},
							{
								"id": "81",
								"choiceName": "Katherine GULLEY",
								"votes": 5924,
								"percentage": "6.21%",
								"isIncumbent": 0,
								"isDisabled": 0,
								"gender": "Unknown",
								"isWinner": 0,
								"partyBreakdown": []
							},
							{
								"id": "82",
								"choiceName": "Cole HICKSON",
								"votes": 11937,
								"percentage": "12.51%",
								"isIncumbent": 0,
								"isDisabled": 0,
								"gender": "Unknown",
								"isWinner": 1,
								"partyBreakdown": []
							},
							{
								"id": "83",
								"choiceName": "Jimmy JOHAL",
								"votes": 4693,
								"percentage": "4.92%",
								"isIncumbent": 0,
								"isDisabled": 0,
								"gender": "Unknown",
								"isWinner": 0,
								"partyBreakdown": []
							},
							{
								"id": "84",
								"choiceName": "Jo KANG",
								"votes": 6078,
								"percentage": "6.37%",
								"isIncumbent": 0,
								"isDisabled": 0,
								"gender": "Unknown",
								"isWinner": 0,
								"partyBreakdown": []
							},
							{
								"id": "85",
								"choiceName": "Kathleen KARPUK",
								"votes": 7290,
								"percentage": "7.64%",
								"isIncumbent": 0,
								"isDisabled": 0,
								"gender": "Unknown",
								"isWinner": 1,
								"partyBreakdown": []
							},
							{
								"id": "86",
								"choiceName": "Aaron KRAUSERT",
								"votes": 4794,
								"percentage": "5.02%",
								"isIncumbent": 0,
								"isDisabled": 0,
								"gender": "Unknown",
								"isWinner": 0,
								"partyBreakdown": []
							},
							{
								"id": "87",
								"choiceName": "Bonnie McBRIDE",
								"votes": 5048,
								"percentage": "5.29%",
								"isIncumbent": 0,
								"isDisabled": 0,
								"gender": "Unknown",
								"isWinner": 0,
								"partyBreakdown": []
							},
							{
								"id": "88",
								"choiceName": "Troylana MANSON",
								"votes": 8122,
								"percentage": "8.51%",
								"isIncumbent": 0,
								"isDisabled": 0,
								"gender": "Unknown",
								"isWinner": 1,
								"partyBreakdown": []
							},
							{
								"id": "89",
								"choiceName": "John O'FEE",
								"votes": 9144,
								"percentage": "9.58%",
								"isIncumbent": 0,
								"isDisabled": 0,
								"gender": "Unknown",
								"isWinner": 1,
								"partyBreakdown": []
							},
							{
								"id": "90",
								"choiceName": "Deb PIGGIN",
								"votes": 6986,
								"percentage": "7.32%",
								"isIncumbent": 0,
								"isDisabled": 0,
								"gender": "Unknown",
								"isWinner": 0,
								"partyBreakdown": []
							}
						]
					}
				]
			}
		}
	]
}
